Please find the increase in FII stake Q-o-Q of the following Compnies
Scrips highlighted with green are the scrips in which the latest Q-o-Q FII increased the stake by high percenatge
Scrips highlighted with green are the scrips in which Q-o-Q FII % in the Co. has increased to double since past 1year
| Co_Name | YrMth | FII | YrMth | FII | % VAR | YrMth | FII | YrMth | FII | YrMth | FII |
| Sun TV Network | 201106 | 13.48 | 201103 | 9.49 | 42.04 | 201012 | 9.13 | 201009 | 8.75 | 201006 | 8.39 |
| Arvind Ltd | 201106 | 10.3 | 201103 | 7.29 | 41.29 | 201012 | 6.54 | 201009 | 3.75 | 201006 | 2.51 |
| Elgi Equipment | 201106 | 6.11 | 201103 | 4.33 | 41.11 | 201012 | 3.12 | 201009 | 2.92 | 201006 | 2.87 |
| Whirlpool India | 201106 | 4.17 | 201103 | 3 | 39.00 | 201012 | 2.47 | 201009 | 0.1 | 201006 | 0.06 |
| Jubilant Food. | 201106 | 33.44 | 201103 | 24.55 | 36.21 | 201012 | 21.09 | 201009 | 20.82 | 201006 | 17.39 |
| Lak. Vilas Bank | 201106 | 9.42 | 201103 | 7.04 | 33.81 | 201012 | 6.55 | 201009 | 6.41 | 201006 | 2.99 |
| Bombay Dyeing | 201106 | 7.73 | 201103 | 6.23 | 24.08 | 201012 | 6.15 | 201009 | 5.89 | 201006 | 5.29 |
| G M D C | 201106 | 5.27 | 201103 | 4.26 | 23.71 | 201012 | 3.32 | 201009 | 3.03 | 201006 | 2.03 |
| Praj Inds. | 201106 | 14.51 | 201103 | 11.73 | 23.70 | 201012 | 9.71 | 201009 | 9.69 | 201006 | 8.94 |
| India Infoline | 201106 | 35.71 | 201103 | 29.5 | 21.05 | 201012 | 27.03 | 201009 | 21.11 | 201006 | 12.41 |
| V I P Inds. | 201106 | 8.29 | 201103 | 6.88 | 20.49 | 201012 | 5.19 | 201009 | 3.7 | 201006 | 1.1 |
| Ballarpur Inds. | 201106 | 14.49 | 201103 | 12.29 | 17.90 | 201012 | 11.08 | 201009 | 8.48 | 201006 | 8.4 |
| Uflex | 201106 | 10.43 | 201103 | 9.05 | 15.25 | 201012 | 6.17 | 201009 | 4.61 | 201006 | 1.08 |
| Tata Comm | 201106 | 1.5 | 201103 | 1.32 | 13.64 | 201012 | 1.19 | 201009 | 1.1 | 201006 | 0.98 |
| Fortis Health. | 201106 | 8.25 | 201103 | 7.38 | 11.79 | 201012 | 6.3 | 201009 | 5.45 | 201006 | 5.2 |
| Zensar Tech. | 201106 | 8.02 | 201103 | 7.19 | 11.54 | 201012 | 6.43 | 201009 | 5.58 | 201006 | 4.2 |
| Hind.Oil Explor. | 201106 | 6.76 | 201103 | 6.08 | 11.18 | 201012 | 5.47 | 201009 | 4.41 | 201006 | 4.02 |
| Coromandel Inter | 201106 | 6.17 | 201103 | 5.56 | 10.97 | 201012 | 5.28 | 201009 | 4.14 | 201006 | 3.82 |
| Wyeth | 201106 | 4.46 | 201103 | 4.02 | 10.95 | 201012 | 3.73 | 201009 | 3.67 | 201006 | 3.51 |
| Graphite India | 201106 | 16.7 | 201103 | 15.1 | 10.60 | 201012 | 14.19 | 201009 | 13.42 | 201006 | 8.89 |
| Essar Oil | 201106 | 3.28 | 201103 | 2.98 | 10.07 | 201012 | 2.62 | 201009 | 2.16 | 201006 | 1.79 |
| Petronet LNG | 201106 | 12.37 | 201103 | 11.36 | 8.89 | 201012 | 10.84 | 201009 | 10.36 | 201006 | 8.52 |
| Dabur India | 201106 | 18.75 | 201103 | 17.22 | 8.89 | 201012 | 16.35 | 201009 | 16.18 | 201006 | 14.8 |
| NMDC | 201106 | 0.74 | 201103 | 0.68 | 8.82 | 201012 | 0.57 | 201009 | 0.47 | 201006 | 0.42 |
| HSIL | 201106 | 24.14 | 201103 | 22.29 | 8.30 | 201012 | 21.58 | 201009 | 1.14 | 201006 | 0.47 |
| Bharat Electron | 201106 | 5.85 | 201103 | 5.41 | 8.13 | 201012 | 5.24 | 201009 | 4.88 | 201006 | 4.72 |
| Jay Shree Tea | 201106 | 11.11 | 201103 | 10.3 | 7.86 | 201012 | 9.52 | 201009 | 7.63 | 201006 | 3.25 |
| Voltas | 201106 | 18.42 | 201103 | 17.12 | 7.59 | 201012 | 14.6 | 201009 | 11.25 | 201006 | 8.14 |
| Orissa Minerals | 201106 | 1.52 | 201103 | 1.42 | 7.04 | 201012 | 1.25 | 201009 | 0.31 | 201006 | 0 |
| Tata Global | 201106 | 8.79 | 201103 | 8.25 | 6.55 | 201012 | 8.04 | 201009 | 7.73 | 201006 | 6.93 |
| H D I L | 201106 | 42.07 | 201103 | 39.54 | 6.40 | 201012 | 39.28 | 201009 | 37.18 | 201006 | 28.18 |
| Sobha Developer. | 201106 | 31.92 | 201103 | 30.21 | 5.66 | 201012 | 29.65 | 201009 | 26.96 | 201006 | 24.34 |
| Polaris Soft. | 201106 | 25.78 | 201103 | 24.47 | 5.35 | 201012 | 19.14 | 201009 | 17.29 | 201006 | 13.38 |
| GlaxoSmith C H L | 201106 | 12.72 | 201103 | 12.08 | 5.30 | 201012 | 11.31 | 201009 | 10.88 | 201006 | 10.24 |
| Chola. Invest. | 201106 | 6.15 | 201103 | 5.86 | 4.95 | 201012 | 4.95 | 201009 | 0.42 | 201006 | 0.41 |
| Coal India | 201106 | 6.37 | 201103 | 6.09 | 4.60 | 201012 | 5.54 | 201010 | 3.32 | 200603 | 0 |
| Supreme Inds. | 201106 | 7.15 | 201103 | 6.84 | 4.53 | 201012 | 4.21 | 201009 | 4.11 | 201006 | 3.9 |
| BASF India | 201106 | 0.72 | 201103 | 0.69 | 4.35 | 201103 | 0.66 | 201012 | 0.61 | 201009 | 0.54 |
| Shriram Trans. | 201106 | 42.41 | 201103 | 40.65 | 4.33 | 201012 | 40.21 | 201009 | 38 | 201006 | 35.44 |
| Canara Bank | 201106 | 15.5 | 201103 | 14.93 | 3.82 | 201012 | 13.47 | 201009 | 11.41 | 201006 | 11.05 |
| CMC | 201103 | 19.06 | 201012 | 18.37 | 3.76 | 201009 | 18.16 | 201006 | 17.17 | 201003 | 14.97 |
| Pidilite Inds. | 201106 | 11 | 201103 | 10.64 | 3.38 | 201012 | 10.26 | 201009 | 9.8 | 201006 | 9.32 |
| Power Grid Corpn | 201106 | 13.46 | 201103 | 13.04 | 3.22 | 201012 | 12.05 | 201009 | 1.65 | 201006 | 1.46 |
| Guj Alkalies | 201106 | 2.69 | 201103 | 2.62 | 2.67 | 201012 | 2.61 | 201009 | 1.92 | 201006 | 1.77 |
| Idea Cellular | 201106 | 10.14 | 201103 | 9.9 | 2.42 | 201012 | 9.7 | 201009 | 7.58 | 201006 | 6.05 |
| Corporation Bank | 201106 | 4.68 | 201103 | 4.57 | 2.41 | 201012 | 4.56 | 201009 | 4.33 | 201006 | 4.11 |
| Castrol India | 201106 | 7.43 | 201103 | 7.27 | 2.20 | 201012 | 7.04 | 201009 | 6.33 | 201006 | 5.81 |
| United Spirits | 201106 | 51.43 | 201103 | 50.34 | 2.17 | 201012 | 50.09 | 201009 | 48.94 | 201006 | 47.28 |
| Bajaj Electrical | 201106 | 9.04 | 201103 | 8.85 | 2.15 | 201012 | 8.34 | 201009 | 5.64 | 201006 | 3.5 |
| United Phosp. | 201106 | 36.29 | 201103 | 35.53 | 2.14 | 201012 | 35.5 | 201009 | 34.85 | 201006 | 33.46 |
| FDC | 201106 | 3.94 | 201103 | 3.86 | 2.07 | 201012 | 3.68 | 201009 | 2.56 | 201006 | 1.91 |
| Sundaram Finance | 201106 | 3.12 | 201103 | 3.06 | 1.96 | 201012 | 2.21 | 201009 | 1.74 | 201006 | 1.66 |
| CRISIL | 201106 | 11.33 | 201103 | 11.12 | 1.89 | 201012 | 10.08 | 201009 | 9.11 | 201006 | 9.09 |
| Opto Circuits | 201106 | 38.81 | 201103 | 38.24 | 1.49 | 201012 | 37.65 | 201009 | 37.32 | 201006 | 35.99 |
| Strides Arcolab | 201106 | 33.53 | 201103 | 33.08 | 1.36 | 201012 | 32.08 | 201009 | 9.75 | 201006 | 8.75 |
| Godfrey Phillips | 201106 | 13.34 | 201103 | 13.18 | 1.21 | 201012 | 12.96 | 201009 | 11.8 | 201006 | 11.53 |
| Welspun Corp | 201106 | 23.38 | 201103 | 23.1 | 1.21 | 201012 | 19.78 | 201009 | 19.54 | 201006 | 16.66 |
| Colgate-Palm. | 201106 | 18.92 | 201103 | 18.72 | 1.07 | 201012 | 17.37 | 201009 | 16.23 | 201006 | 16.03 |
| Adani Enterp. | 201106 | 15.96 | 201103 | 15.8 | 1.01 | 201012 | 14.9 | 201009 | 13.64 | 201006 | 11.92 |
| SKF India | 201106 | 14.49 | 201103 | 14.36 | 0.91 | 201012 | 13.85 | 201009 | 13.04 | 201006 | 12.77 |
| Moser Baer (I) | 201106 | 27.56 | 201103 | 27.36 | 0.73 | 201012 | 15.12 | 201009 | 13.77 | 201006 | 12.4 |
| Marico | 201106 | 26.07 | 201103 | 25.91 | 0.62 | 201012 | 25.19 | 201009 | 24.17 | 201006 | 22.91 |
| Glaxosmit Pharma | 201106 | 16.81 | 201103 | 16.73 | 0.48 | 201012 | 16.08 | 201009 | 15.59 | 201006 | 15.33 |
| JP Power Ven. | 201106 | 2.15 | 201103 | 2.14 | 0.47 | 201012 | 2.13 | 201009 | 1.3 | 201006 | 1.04 |
| Parsvnath Devl. | 201106 | 9.42 | 201103 | 9.39 | 0.32 | 201012 | 9.21 | 201009 | 5.03 | 201006 | 4.69 |
| City Union Bank | 201106 | 17.53 | 201103 | 17.48 | 0.29 | 201012 | 17.04 | 201009 | 14.6 | 201006 | 13.74 |
| NTPC | 201106 | 3.54 | 201103 | 3.53 | 0.28 | 201012 | 3.36 | 201009 | 2.85 | 201006 | 2.56 |
| Uttam Galva | 201103 | 15.55 | 201012 | 15.51 | 0.26 | 201009 | 14.91 | 201006 | 12.36 | 201003 | 10.87 |
| Puravankar.Proj. | 201106 | 6.89 | 201103 | 6.88 | 0.15 | 201012 | 6.68 | 201009 | 6.46 | 201006 | 6.23 |
| Shoppers St. | 201106 | 13.17 | 201103 | 13.16 | 0.08 | 201012 | 12.34 | 201009 | 9.75 | 201006 | 5.66 |
| Carborundum Uni. | 201106 | 13.38 | 201106 | 13.37 | 0.07 | 201105 | 13.35 | 201104 | 12.98 | 201103 | 12.88 |
No comments:
Post a Comment